A complete overview of country-specific, public, private, and globally observed holidays in 2025
Date | Weekday | Event | Country | Type |
---|---|---|---|---|
30 Jun | Monday | Independence Day | Public | |
30 Jun | Monday | Armed Forces Day | Public | |
30 Jun | Monday | 30 June Day | Public | |
30 Jun | Monday | General Prayer Day | Public | |
30 Jun | Monday | International Asteroid Day | Not Public | |
30 Jun | Monday | Revolution Day | Public | |
01 Jul | Tuesday | CPC Founding Day | Not Public | |
01 Jul | Tuesday | Canada Day | Public | |
01 Jul | Tuesday | Territory Day | Public | |
01 Jul | Tuesday | Republic Day | Public | |
01 Jul | Tuesday | Hong Kong Special Administrative Region Establishment Day | Public | |
01 Jul | Tuesday | National Scout Organization Day | Not Public | |
01 Jul | Tuesday | Sir Seretse Khama Day | Public | |
01 Jul | Tuesday | Bank Holiday | Not Public | |
01 Jul | Tuesday | Emancipation Day | Public | |
01 Jul | Tuesday | Dog's Day | Not Public | |
02 Jul | Wednesday | Pitcairn Day | Public | |
02 Jul | Wednesday | Curaçao National Flag and Anthem Day | Public | |
03 Jul | Thursday | Day of the Strategic Forces | Public | |
04 Jul | Friday | Fishermen's Holiday | Public | |
04 Jul | Friday | Day of High Chief Counsel | Public | |
04 Jul | Friday | Ashura Eve | Public | |
04 Jul | Friday | Queen Sonja's Day | Not Public | |
04 Jul | Friday | United States Independence Day | Public | |
04 Jul | Friday | Liberation Day | Public | |
04 Jul | Friday | Official Birthday of King Tupou VI | Public | |
04 Jul | Friday | American Independence Day | Public | |
05 Jul | Saturday | Constitution Day | Public | |
05 Jul | Saturday | Ashura | Not Public | |
05 Jul | Saturday | Saints Cyril and Methodius Day | Public | |
05 Jul | Saturday | Tynwald Day | Public | |
05 Jul | Saturday | Feast of Saints Cyril and Methodius | Public | |
06 Jul | Sunday | Jan Hus Day | Public | |
06 Jul | Sunday | Navy Day | Not Public | |
06 Jul | Sunday | Indepedence Day | Public | |
06 Jul | Sunday | Statehood Day | Public | |
06 Jul | Sunday | Day of the Capital | Public |
Date | Weekday | Event | Countdown |
---|---|---|---|
01 Jan | Wednesday | New Year's Day | |
20 Jan | Monday | Martin Luther King Jr. Day | |
17 Feb | Monday | George Washington's Birthday | |
26 May | Monday | Memorial Day | |
19 Jun | Thursday | Juneteenth National Independence Day | |
04 Jul | Friday | Independence Day | |
01 Sep | Monday | Labor Day | |
13 Oct | Monday | Columbus Day | |
11 Nov | Tuesday | Veterans Day | |
27 Nov | Thursday | Thanksgiving Day | |
25 Dec | Thursday | Christmas Day |
After landing on a Holiday page, you will find the “Add to Calendar” button on the right panel. After clicking it, it will be downloaded. When you open it, you can save it with your preferences in Microsoft Calendar for Computer or in Mobile Calendar app if you’re using your Mobile device.
We have tried to cover every country possible. Still, if you see any missing country, it is also missing from the Database. However, we are continuously working to be up-to-date. Please, give us feedback on which country you want to see by hitting the “Contact Us” button.
We are continuously updating our website. Please, leave us feedback on which Holiday you want to see. You may reach us via the “Contact Us” page.
The Holidays are under the “Resources” tab at the Top or Bottom Menu Bar. Then after landing on that page, you can search for a holiday in the Search Box at the top.
We certainly have the Day of the Dead, the same as “Dia de Los Muertos,” Celebrated in Mexico.
Yes, Epiphany is the same as Three Kings Day.
Yes, we continuously look to add more and more information to our site.
Not really. You will find same holidays under a lot of countries because that day is celebrated in more than one country.
‘Public’ means it’s a holiday. ‘Other’ means it’s not a holiday but still a significant day.
Those are Non-Public Holidays, and our database did not label them.