Bank holidays are public holidays specified by law, although this phrase can also refer to common law holidays observed by custom. Only common law holidays are considered to be "public holidays."
Due to the Bank Holidays Act of 1871's designation, public holidays in the UK are frequently referred to as "bank holidays." Since banks, government offices, and most companies are closed these days, the term is now used as a catch-all for all public holidays in the UK, albeit a growing number of smaller shops and larger retail stores remain open. However, England and Wales have trade restrictions on Sunday and Christmas Day. In Scotland, trade limitations are imposed on New Year's Day and Christmas Day.
There are nine bank holidays in Scotland per year, while there are ten in Northern Ireland and eight in England and Wales. Special occasions like royal weddings and jubilees generally have extra days set aside.
Find the tables below and see the bank holidays in 4 different jurisdictions from 2023-2030.
All four jurisdictions have 7 common bank holidays, which are: New Year's Day, Good Friday, the early May bank holiday, the Spring bank holiday, the Summer bank holiday, Christmas Day and Boxing Day.
Though all of them observe the Summer bank holiday, the date is different. In England, Wales, and Northern Ireland, it is on the last Monday in August; in Scotland, it is on the first Monday in August.
England, Wales, and Northern Ireland observe Easter Monday, which isn't a bank holiday in Scotland. In addition to the common 7 bank holidays, Scotland also observes two other bank holidays, which are the 2nd of January and St. Andrew's Day. And lastly, Northern Ireland also has 2 more unique bank holidays: St. Patrick's Day and Orangemen's Day.
To know more detailed information, you can check gov.uk.
Note: When a bank holiday falls on a Sunday, it is customary to observe the holiday on the following Monday (sometimes referred to as a "bank holiday in lieu" or "substitute day"). The substitution day is moved to the following weekday if Monday is also a bank holiday. The dates of UK public holidays never go backward in the calendar.
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
Good Friday | Friday, April 15 |
Easter Monday | Monday, April 18 |
Early May Bank Holiday | Monday, May 2 |
Spring Bank Holiday | Thursday, June 2 |
Platinum Jubilee | Friday, June 3 |
Summer Bank Holiday | Monday, August 29 |
Day of National Mourning (State Funeral of Queen Elizabeth II) | Monday, September 19 |
Boxing Day | Monday, December 26 |
Christmas Day | Tuesday, December 27 (substitute day) |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Monday, January 2 (substitute day) |
Good Friday | Friday, April 7 |
Easter Monday | Monday, April 10 |
Early May Bank Holiday | Monday, May 1 |
Bank holiday to honor King Charles III's coronation | Monday, May 8 |
Spring Bank Holiday | Monday, May 29 |
Summer Bank Holiday | Monday, August 28 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
Good Friday | Friday, March 29 |
Easter Monday | Monday, April 1 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Summer Bank Holiday | Monday, August 26 |
Christmas Day | Wednesday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
Good Friday | Friday, April 18 |
Easter Monday | Monday, April 21 |
Early May Bank Holiday | Monday, May 5 |
Spring Bank Holiday | Monday, May 26 |
Summer Bank Holiday | Monday, August 25 |
Christmas Day | Thursday, December 25 |
Boxing Day | Friday, December 26 |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
Good Friday | Friday, April 3 |
Easter Monday | Monday, April 6 |
Early May Bank Holiday | Monday, May 4 |
Spring Bank Holiday | Monday, May 25 |
Summer Bank Holiday | Monday, August 31 |
Christmas Day | Friday, December 25 |
Boxing Day | Monday, December 28 (substitute day) |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Friday, January 1 |
Good Friday | Friday, March 26 |
Easter Monday | Monday, April 29 |
Early May Bank Holiday | Monday, May 3 |
Spring Bank Holiday | Monday, May 31 |
Summer Bank Holiday | Monday, August 30 |
Christmas Day | Monday, December 27 (substitute day) |
Boxing Day | Tuesday, December 28 (substitute day) |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
Good Friday | Friday, April 14 |
Easter Monday | Monday, April 17 |
Early May Bank Holiday | Monday, May 1 |
Spring Bank Holiday | Monday, May 29 |
Summer Bank Holiday | Monday, August 28 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
Good Friday | Friday, March 30 |
Easter Monday | Monday, April 2 |
Early May Bank Holiday | Monday, May 7 |
Spring Bank Holiday | Monday, May 28 |
Summer Bank Holiday | Monday, August 27 |
Christmas Day | Tuesday, December 25 |
Boxing Day | Wednesday, December 26 |
UK (England and Wales) Bank Holidays | Date |
New Year's Day | Tuesday, January 1 |
Good Friday | Friday, April 19 |
Easter Monday | Monday, April 22 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Summer Bank Holiday | Monday, August 26 |
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
2nd January | Tuesday, January 4 (substitute day) |
Good Friday | Friday, April 15 |
Early May Bank Holiday | Monday, May 2 |
Spring Bank Holiday | Thursday, June 2 |
Platinum Jubilee | Friday, June 3 |
Summer Bank Holiday | Monday, August 1 |
Day of National Mourning (State Funeral of Queen Elizabeth II) | Monday, September 19 |
St Andrew's Day | Wednesday, November 30 |
Boxing Day | Monday, December 26 |
Christmas Day | Tuesday, December 27 (substitute day) |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Monday, January 2 (substitute day) |
2nd January | Tuesday, January 3 (substitute day) |
Good Friday | Friday, April 7 |
Early May Bank Holiday | Monday, May 1 |
Bank holiday to honor King Charles III's coronation | Monday, May 8 |
Spring Bank Holiday | Monday, May 29 |
Summer Bank Holiday | Monday, August 7 |
St Andrew's Day | Thursday, November 30 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
2nd January | Tuesday, January 2 |
Good Friday | Friday, March 29 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Summer Bank Holiday | Monday, August 5 |
St Andrew's Day | Monday, December 2 (substitute day) |
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
2nd January | Thursday, January 2 |
Good Friday | Friday, April 18 |
Early May Bank Holiday | Monday, May 5 |
Spring Bank Holiday | Monday, May 26 |
Summer Bank Holiday | Monday, August 4 |
St Andrew's Day | Monday, December 1 (substitute day) |
Christmas Day | Thursday, December 25 |
Boxing Day | Friday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
2nd January | Thursday, January 2 |
Good Friday | Friday, April 3 |
Early May Bank Holiday | Monday, May 4 |
Spring Bank Holiday | Monday, May 25 |
Summer Bank Holiday | Monday, August 3 |
St Andrew's Day | Monday, November 30 |
Christmas Day | Friday, December 25 |
Boxing Day | Monday, December 28 (substitute day) |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Friday, January 1 |
2nd January | Monday, January 4 |
Good Friday | Friday, March 26 |
Early May Bank Holiday | Monday, May 3 |
Spring Bank Holiday | Monday, May 31 |
Summer Bank Holiday | Monday, August 2 |
St Andrew's Day | Tuesday, November 30 |
Christmas Day | Monday, December 27 (substitute day) |
Boxing Day | Tuesday, December 28 (substitute day) |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
2nd January | Tuesday, January 4 (substitute day) |
Good Friday | Friday, April 14 |
Early May Bank Holiday | Monday, May 1 |
Spring Bank Holiday | Monday, May 29 |
Summer Bank Holiday | Monday, August 7 |
St Andrew's Day | Thursday, November 30 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
2nd January | Wednesday, January 2 |
Good Friday | Friday, March 30 |
Early May Bank Holiday | Monday, May 7 |
Spring Bank Holiday | Monday, May 28 |
Summer Bank Holiday | Monday, August 6 |
St Andrew's Day | Friday, November 30 |
Christmas Day | Tuesday, December 25 |
Boxing Day | Wednesday, December 26 |
UK (Scotland) Bank Holidays | Date |
New Year's Day | Tuesday, January 1 |
2nd January | Wednesday, January 2 |
Good Friday | Friday, April 19 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Summer Bank Holiday | Monday, August 5 |
St Andrew's Day | Monday, December 2 (substitute day) |
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
St Patrick's Day | Thursday, March 17 |
Good Friday | Friday, April 15 |
Easter Monday | Monday, April 18 |
Early May Bank Holiday | Monday, May 2 |
Spring Bank Holiday | Thursday, June 2 |
Platinum Jubilee | Friday, June 3 |
Battle of the Boyne (Orangemen's Day) | Tuesday, July 12 |
Summer Bank Holiday | Monday, August 29 |
Day of National Mourning (State Funeral of Queen Elizabeth II) | Monday, September 19 |
Boxing Day | Monday, December 26 |
Christmas Day | Tuesday, December 27 (substitute day) |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Monday, January 2 (substitute day) |
St Patrick's Day | Friday, March 17 |
Good Friday | Friday, April 7 |
Easter Monday | Monday, April 10 |
Early May Bank Holiday | Monday, May 1 |
Bank holiday to honor King Charles III's coronation | Monday, May 8 |
Spring Bank Holiday | Monday, May 29 |
Battle of the Boyne (Orangemen's Day) | Wednesday, July 12 |
Summer Bank Holiday | Monday, August 28 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
St Patrick's Day | Monday, March 18 (substitute day) |
Good Friday | Friday, March 29 |
Easter Monday | Monday, April 1 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Battle of the Boyne (Orangemen's Day) | Friday, July 12 |
Summer Bank Holiday | Monday, August 26 |
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
St Patrick's Day | Monday, March 17 |
Good Friday | Friday, April 18 |
Easter Monday | Monday, April 21 |
Early May Bank Holiday | Monday, May 5 |
Spring Bank Holiday | Monday, May 26 |
Battle of the Boyne (Orangemen's Day) | Monday, July 14 (substitute day) |
Summer Bank Holiday | Monday, August 25 |
Christmas Day | Thursday, December 25 |
Boxing Day | Friday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Wednesday, January 1 |
St Patrick's Day | Tuesday, March 17 |
Good Friday | Friday, April 3 |
Easter Monday | Monday, April 6 |
Early May Bank Holiday | Monday, May 4 |
Spring Bank Holiday | Monday, May 25 |
Battle of the Boyne (Orangemen's Day) | Monday, July 13 (substitute day) |
Summer Bank Holiday | Monday, August 31 |
Christmas Day | Friday, December 25 |
Boxing Day | Monday, December 28 (substitute day) |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Friday, January 1 |
St Patrick's Day | Wednesday, March 17 |
Good Friday | Friday, March 26 |
Easter Monday | Monday, April 29 |
Early May Bank Holiday | Monday, May 3 |
Spring Bank Holiday | Monday, May 31 |
Battle of the Boyne (Orangemen's Day) | Monday, July 12 |
Summer Bank Holiday | Monday, August 30 |
Christmas Day | Monday, December 27 (substitute day) |
Boxing Day | Tuesday, December 28 (substitute day) |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Monday, January 3 (substitute day) |
St Patrick's Day | Friday, March 17 |
Good Friday | Friday, April 14 |
Easter Monday | Monday, April 17 |
Early May Bank Holiday | Monday, May 1 |
Spring Bank Holiday | Monday, May 29 |
Battle of the Boyne (Orangemen's Day) | Wednesday, July 12 |
Summer Bank Holiday | Monday, August 28 |
Christmas Day | Monday, December 25 |
Boxing Day | Tuesday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Monday, January 1 |
St Patrick's Day | Monday, March 19 |
Good Friday | Friday, March 30 |
Easter Monday | Monday, April 2 |
Early May Bank Holiday | Monday, May 7 |
Spring Bank Holiday | Monday, May 28 |
Battle of the Boyne (Orangemen's Day) | Thursday, July 12 |
Summer Bank Holiday | Monday, August 27 |
Christmas Day | Tuesday, December 25 |
Boxing Day | Wednesday, December 26 |
UK (Northern Ireland) Bank Holidays | Date |
New Year's Day | Tuesday, January 1 |
St Patrick's Day | Monday, March 18 |
Good Friday | Friday, April 19 |
Easter Monday | Monday, April 22 |
Early May Bank Holiday | Monday, May 6 |
Spring Bank Holiday | Monday, May 27 |
Battle of the Boyne (Orangemen's Day) | Friday, July 12 |
Summer Bank Holiday | Monday, August 26 |
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
Like any other holiday substitute, the Christmas Day substitute comes into action when the actual date of Christmas Day falls on the weekend, i.e., on Saturday or Sunday. Usually, the following weekday is considered a bank holiday when this happens.
The United Kingdom's public holidays are the same as bank holidays yearly.
People in the UK observe Ash Wednesday, but it is not a bank holiday in the UK.
Though Valentine's Day is celebrated throughout the country, it is not a public holiday.
According to the Employment Act, if a public holiday falls on a day off, an employee has the right to one day off in lieu of one extra day's salary. The law stipulates that if a public holiday falls on a rest day, the working day will be a paid public holiday immediately following the rest day.
In 2023, there will be 9 bank holidays observed in England and Wales and 10 in Scotland. And Northern Ireland will have a total of 11 days off for the bank holiday.
England and Wales typically have 8 fixed bank holidays. On the other hand, Scotland and Northern Ireland generally have 9 and 10 bank holidays, respectively.
There will be an extra bank holiday in 2023 to encourage the nation to celebrate the King's coronation. There will be three public holidays in May, thanks to an additional day off on May 8.
On bank holidays, banks are closed and depending on the employee contract, the majority of the working population receives time off or extra pay for working on these days. But there is no automatic right to time off on bank holidays.
Yes. Though the names are different, both of them refer to the same bank holiday. This holiday is officially known as the "Summer bank holiday," but most people refer to it as the "August bank holiday."